ABOUT
Leadership
AAED Board of Directors
AAED’s Board of Directors is responsible for the governance of the Association. Their duties include the adoption of strategic and management policies and the employment of an Executive Director.
AAED Officers (2025-2026)
AAED’s Officers are comprised of elected board leaders who act as a steering committee for the full board.



Kristen Stephenson, CEcD
VICE PRESIDENT
Greater Phoenix Economic Council
VIEW BIO
AAED Directors – Metro Area

Heath Anderson, AZED Pro
METRO AREA: PHOENIX
Western Electrical Contractors Association

Kirsten Hall, CEcD, AZED Pro
METRO AREA: PHOENIX
City of Surprise

Michael Jansen, CEcD, AZED Pro
METRO AREA: TUCSON
Trico Electric Cooperative

Melissa Johnson, AZED Pro
METRO AREA: PHOENIX
Danson Construction

Jaye O’Donnell
METRO AREA: PHOENIX
City of Mesa

Cameron Robb, AZED Pro
METRO AREA: PHOENIX
APS

Bryan Smith
METRO AREA: PHOENIX
City of Phoenix

Rebecca Timmer, AZED Pro
METRO AREA: PHOENIX
Stantec
AAED Directors – Rural Area

Cutter Chamberlain, AZED Pro
RURAL AREA: PRESCOTT VALLEY
Previously Town of Prescott Valley
Currently City of Glendale

Jack Fitchett, AZED Pro
RURAL AREA: WINSLOW
City of Winslow

Maggie Holmberg, AZED Pro
RURAL AREA: CHINO VALLEY
Town of Chino Valley

Steve North, AZED Pro
RURAL AREA: SHOW LOW
Town of Show Low

James Smith, CEcD
RURAL AREA: FLORENCE
Previously Pinal County
Currently A.R. Mays Construction

Tim Suan
RURAL AREA: WICKENBURG
Town of Wickenburg
AAED Advisory Directors

Neil Calfee
ASU Economic Development + Innovation Zones

Mike Czechowski, CEcD
City of Tucson

Jaime Embick, AZED Pro
City of Safford

Fernando Garcia, AZED Pro
Arizona Commerce Authority

Francesca Miller, AZED Pro
Multistudio

Bryan Seppala, AZED Pro
Resolution Copper
AAED Past Presidents
AAED has a proud history of strong leadership. Click the link below to view all past presidents, going back to our founding in 1974.
View the Full List of Past Presidents
Arizona Association for Economic Development (AAED)
| Karla Moran, AZED Pro | 2024-2025 |
| Vincent “Skip” Becker, AZED Pro | 2023-2024 |
| Wendy Bridges, AZED Pro | 2022-2023 |
| Lori Collins, AZED Pro | 2021-2022 |
| Mignonne Hollis, AZED Pro | 2020-2021 |
| Nicole Snyder, AZED Pro | 2019-2020 |
| Richard Wilkie, CEcD, AZED Pro | 2018-2019 |
| Curt Woody, AZED Pro | 2017-2018 |
| Jennifer Graves, CEcD | 2016-2017 |
| Julie Engel, CEcD | 2015-2016 |
| Danielle Casey, CEcD | 2014-2015 |
| Eric Larson | 2013-2014 |
| Teri Drew | 2012-2013 |
| Chris Camacho | 2011-2012 |
| Lori M. Gary, CEcD | 2010-2011 |
| Rock Rickert | 2009-2010 |
| Jane Bristol, CEcD | 2008-2009 |
| Garrett Newland | 2007-2008 |
| L.H. Hamilton | 2006-2007 |
| Stephanie Healy | 2005-2006 |
| David Bentler | 2004-2005 |
| Bruce Coomer | 2003-2004 |
| Robert Tippett | 2002-2003 |
| Wade Nafzger | 2001-2002 |
| Kim Soulé | 2000-2001 |
| Donald J. Myers | 1999-2000 |
| Evelyn Casuga, CEcD | 1998-1999 |
| Brian Dalke, CEcD | 1997-1998 |
| Betty J. Niles | 1996-1997 |
| Dee Dee Bark | 1995-1996 |
| David Kincaid | 1994-1995 |
| Valerie Manning | 1993-1994 |
| William Grace | 1992-1993 |
Arizona Association for Industrial Development (AAID)
| Janice Schaefer | 1991-1992 |
| Allan E. Bartels, Jr. | 1990-1991 |
| Judie Scalise | 1989-1990 |
| Michael Hammond | 1988-1989 |
| Robert Riley | 1987-1988 |
| Herman Orcutt | 1986-1987 |
| William Stephenson | 1985-1986 |
| Stephen Paquette | 1984-1985 |
| John Camper | 1983-1984 |
| Dunbar Norton | 1982-1983 |
| Charles Civer | 1981-1982 |
| James Gullyes | 1980-1981 |
| Milan Srnka | 1979-1980 |
| Ben Warren | 1978-1979 |
| Richard C. Ireland | 1977-1978 |
| Richard S. Parker | 1976-1977 |
| William W. Lampkin | 1975-1976 |
| Shelby Dill | 1975-1976 |
| David Richmond | 1974-1974 |

